Hello Guys, If you are looking for the Top 50 Companies of India then you are on the right webpage. Under Nifty, top 50 companies are selected from 12 major markets of the country, which are financially strong. Here below we have shared a table that will tell you about top 50 Companies of India. Only top 50 companies are placed under Nifty 50 and under Nifty 50 stock exchange, complete details of the shares of top 50 companies of NSE come.
List of Top 50 Companies Of India
Here is the list of top 50 companies of India and current nifty-50 stock weightage.
Sr. No. | Company Name | Sector | Weightage |
1 | Reliance Industries Ltd. | Petroleum Products | 11.92% |
2 | Infosys Limited | Software | 9.15% |
3 | HDFC Bank Ltd | Banks | 8.45% |
4 | ICICI Bank Ltd. | Banks | 6.65% |
5 | Housing Development Fin. Corp. Ltd | Finance | 5.67% |
6 | Tata Consultancy Service Ltd. | Software | 5.08% |
7 | Kotak Mahindra Bank Ltd | Banks | 3.38% |
8 | ITC Ltd. | Consumer Non Durables | 2.88% |
9 | Larsen and Tourbo Ltd. | Construction Projects | 2.8% |
10 | Axis Bank Ltd. | Banks | 2.63% |
11 | Bajaj Finance Ltd. | Finance | 2.54% |
12 | State Bank of India | Banks | 2.48% |
13 | Hindustan Unilever Ltd | Consumer Non Durables | 2.4% |
14 | Bharti Airtel Ltd. | Telecom Service | 2.34% |
15 | Asian Paints Limited | Consumer Non Durables | 1.82% |
16 | HCL Technologies Ltd. | Software | 1.62% |
17 | Titan Company Ltd | Consumer Durables | 1.39% |
18 | Tata Steel Ltd. | Ferrous Metals | 1.38% |
19 | Bajaj Finserv Ltd. | Insurance | 1.35% |
20 | Maruti Suzuki India Limited | Auto | 1.32% |
21 | Sun Pharmaceutical Industries Ltd. | Pharmaceutical | 1.3% |
22 | Tech Mahindra Limited | Software | 1.22% |
23 | Wipro Ltd | Software | 1.15% |
24 | Hindalco Industries Ltd. | Non-Ferrous Metals | 1.09% |
25 | Tata Motors Limited | Auto | 1.02% |
26 | Mahindra & Mahindra Ltd. | Auto | 1.01% |
27 | Ultra Tech Cement Limited | Cement & Cement Products | 1% |
28 | Power Grid Corporation Of India Ltd | Power | 0.97% |
29 | JSW Steel Ltd | Ferrous Metals | 0.93% |
30 | NTPC Ltd | Power | 0.84% |
31 | Grasim Industries Ltd. | Cement & Cement Products | 0.82% |
32 | Nestle India Ltd. | Consumer Non Durables | 0.81% |
33 | Indusind Bank Ltd | Banks | 0.8% |
34 | Oil & Natural Gas Corporation Ltd. | Oil | 0.78% |
35 | Divis Laboratories Ltd. | Pharmaceutical | 0.74% |
36 | Adani Ports & Special Economic Zone | Transportation | 0.73% |
37 | Cipla Ltd | Pharmaceutical | 0.69% |
38 | Dr. Reddys Laboratories Limited | Pharmaceutical | 0.68% |
39 | HDFC Life Insurance Company Limited | Insurance | 0.66% |
40 | SBI Life Insurance Company Limited | Insurance | 0.65% |
41 | Bajaj Auto Limited | Auto | 0.62% |
42 | Tata Consumer Products Ltd. | Consumer Non Durables | 0.61% |
43 | Apollo Hospitals Enterprises Ltd. | Healthcare Services | 0.6% |
44 | UPL Ltd. | Pesticides | 0.56% |
45 | Britannia Industries Limited | Consumer Non Durables | 0.5% |
46 | Coal India Ltd. | Minerals/Mining | 0.5% |
47 | Bharat Petroleum Corporation Ltd | Petroleum products | 0.45% |
48 | Eicher Motors Ltd. | Auto | 0.45% |
49 | Shree Cement Ltd | Cement & Cement Products | 0.42% |
50 | Hero MotoCorp Ltd. | Auto | 0.39% |
Also Read:
- SENSEX क्या होता है? SENSEX कैसे बनता है?
- BSE क्या है? BSE का इतिहास जानिये हिंदी में
- NSE क्या है? NSE और BSE में अंतर जानिये हिंदी में