KVPY Syllabus: The Department of Science and Technology has started the national program of fellowship in basic sciences namely Kishore Vaigyanik Protsahan Yojana (KVPY) in 1999. Students who will be appearing for the exam must understand and follow the KVPY Syllabus as it would be very helpful for them for exam preparation. The important date of the examination, the KVPY Syllabus, and etc will be available in the official notification. Students are advised to regularly check the official website for the latest update of the exam. Interested applicants can check the full detailed KVPY Syllabus from this article.
KVPY Syllabus
In this article, we will discuss KVPY Syllabus & Exam Pattern for the applicant who wants to qualify the aptitude exam, they are required to check the syllabus and exam pattern to understand the marking scheme well. KVPY Syllabus & Exam Pattern can be a good source of guidance for them while preparing for the exam.
The Committee will select the students on the basis of their performance in the aptitude test and interview. The aptitude test mainly aims to test the understanding and analytical ability of the eligible student. To be eligible for the exam students need to be studying in the XI standard to 1st year of any undergraduate Program in Basic Sciences namely B.Sc./B.S./B.Stat./B.Math./Int. M.Sc./M.S. in Mathematics, Physics, Chemistry, and Biology. The examination will be conducted in three different streams namely SA, SX, and SB that include questions from Mathematics, Chemistry, Biology, and Physics.
The applicants are advised to check the official website regularly to get further updates on exam. Refer this article to know about the detailed structure of the KVPY Syllabus & Exam Pattern.
KVPY 2020 Important Dates
You can check the important dates of the exam from the table given below:
Events | Dates |
Application Form | To be notified soon |
Admit Card | To be notified soon |
Exam Date | To be notified soon |
Result | To be notified soon |
Official Website | Click here |
KVPY Syllabus for SA Stream
The students who are already enrolled in the 11th Standard will eligible for Stream SA of KVPY Exam. You can check the syllabus of all the four section from the table given below:
Subjects | Syllabus |
Mathematics | Mathematical Reasoning, Trigonometric Functions, Real Numbers, Introduction to Trigonometry, Statistics, Quadratic Equations, Probability, Surface Areas, Volumes, Coordinate Geometry, Statistics and Probability, Polynomials, Geometry, Linear Programming. |
Physics | Physics World And Measurement, Kinematics, Laws Of Motion, Work, Energy And Power, Rotational Motion, Gravitation, Sources of Energy, Thermodynamics, Current Electricity, Magnetic Effects Of Current, Reflection of Light, Refraction |
Chemistry | Basic Concepts of Chemistry, Classification of Elements and Periodicity in Properties, Thermodynamics, States of Matter: Gases and Liquids, Carbon Compounds, Acids, Bases and Salts, Periodic Classification of Elements, Environmental Chemistry, Chemical Reactions, Metals and Nonmetals |
Biology | Diversity of Living Organisms, Cell: Structure and Function, Control and Coordination in Animals and Plants, Human Physiology, Heredity and Evolution, Reproduction, Our Environment, Plant Physiology, Life Processes |
KVPY Syllabus for SX Stream
The students who are already enrolled in the 12th Standard will eligible for Stream SX of KVPY Exam. You can check the syllabus of all the four sections from the table given below:
Subjects | Syllabus |
Mathematics | Mathematical Reasoning, Vector and 3D Geometry, Trigonometric Functions, Real Numbers, Introduction to Trigonometry, Statistics, Quadratic Equations, Probability, Surface Areas and Volumes, Coordinate Geometry, Statistics and Probability, Polynomials, Geometry, Linear Programming. |
Physics | Physics World And Measurement, Kinematics, Laws Of Motion, Work, Energy And Power, Rotational Motion, Gravitation, Sources of Energy, Thermodynamics, Current Electricity, Magnetic Effects Of Current, Reflection of Light, Refraction |
Chemistry | Basic Concepts of Chemistry, Classification of Elements and Periodicity in Properties, Thermodynamics, States of Matter: Gases and Liquids, Carbon Compounds, Chemical Kinetics, Acids, Bases and Salts, Isolations of Elements, Periodic Classification of Elements, Environmental Chemistry, Electrochemistry, Chemical Reactions, Metals and Nonmetals, Surface Chemistry |
Biology | Diversity of Living Organisms, Cell: Structure and Function, Genetics and evolution, Control and Coordination in Animals and Plants, Human Physiology, Heredity and Evolution, Reproduction, Ecology and Environment, Plant Physiology, Life Processes |
KVPY Syllabus for SB Stream
The students who are already enrolled in the first year of an undergraduate program in sciences will eligible for Stream SB of KVPY Exam. You can check the syllabus of all the four sections from the table given below:
Subjects | Syllabus |
Mathematics | Mathematical Reasoning, Vector and 3D Geometry, Trigonometric Functions, Real Numbers, Introduction to Trigonometry, Statistics, Quadratic Equations, Probability, Surface Areas and Volumes, Coordinate Geometry, Statistics and Probability, Polynomials, Geometry, Linear Programming, Analytical geometry in two dimensional, Relations and Functions, and etc |
Physics | Physics World And Measurement, Kinematics, Laws Of Motion Work, Energy And Power, Gravitation Sources of Energy, Thermodynamics, Current Electricity, Magnetic Effects Of Current, Reflection of Light, Refraction, Waves & Optics, Applications in Daily Life |
Chemistry | Basic Concepts of Chemistry, Classification of Elements and Periodicity in Properties, Thermodynamics, States of Matter: Gases and Liquids, Carbon Compounds, Chemical Kinetics, Acids Bases and Salts, Isolations of Elements, Periodic Classification of Elements, Environmental Chemistry, Electrochemistry, Chemical Reactions, Metals and Nonmetals, Surface Chemistry, Chemical Bonding, Chemistry and Noble Gases, Cycloalkenes, Dienes and Alkynes |
Biology | Diversity of Living Organisms, Cell: Structure and Function, Genetics and evolution, Control and Coordination in Animals and Plants, Human Physiology, Heredity and Evolution, Reproduction, Ecology and Environment, Plant Physiology, Life Processes, Biotechnology |
KVPY Syllabus: Fellowship Information
The complete information about the fellowship offered to the students is available in the table given below:
Basic Sciences | Monthly Fellowships | Annual Contingency Grant |
SA/SX/SB – during 1st to 3rd years of – B.Sc./B.S./B.Stat./B.Math. / Integrated M.Sc. /M.S. | Rs 5000 | Rs 20,000 |
SA/SX/SB-during M. Sc. / 4th to 5th years of Integrated M.Sc. /M.S./M.Math./M.Stat. | Rs 7000 | Rs 28,000 |
KVPY Syllabus: Detailed Exam Pattern
KVPY: SA Stream Exam Pattern
Candidates can check the exam pattern from the table given below:
Sections | Part 1 (Number of Question) | Part 2 (Number of Question) | Total Marks |
Physics | 15 | 5 | 25 |
Chemistry | 15 | 5 | 25 |
Mathematics | 15 | 5 | 25 |
Biology | 15 | 5 | 25 |
KVPY: SB/SX Stream Exam Pattern
Candidates can check the exam pattern from the table given below:
Sections | Part 1 (Number of Question) | Part 2 (Number of Question) | Total Marks |
Physics | 20 | 10 | 40 |
Chemistry | 20 | 10 | 40 |
Mathematics | 20 | 10 | 40 |
Biology | 20 | 10 | 40 |
Dear Reader, If you have any queries regarding KVPY Syllabus For SA, SX, SB Stream, Exam Pattern And Fellowship, feel free to share with us through the comment section. Thanks!
JEE Main Syllabus || AFCAT Syllabus || Indian Navy AA Syllabus