The Institute of Banking Personnel and Selection will declare the IBPS Clerk Result soon on the official website. The students who will appear in the clerical exams will have to visit the official website. The institute will declare the IBPS Clerk Result differently for the prelims and mains exam.
IBPS Clerk Result
The IBPS Clerk Result will be declared in January for the preliminary and in April for the Mains exam. The students who will appear for the examination will have to keep a tab on the official website of IBPS for the latest updates. The preliminary exam will be a 1 hour duration exam having questions of 3 subjects while Mains will be 2 hours exam having questions from 5 subjects.
Summary of IBPS Clerk Result
Summary | Details |
Recruiting Organisation | Institute of Banking Personnel and Selection |
Notified Post | IBPS Clerk |
Notification Date | September 2020 |
Registration Date | Mid September 2020 |
Preliminary Exam date for IBPS Clerk | 12-12-2020 13-12-2020 19-12-2020 |
Mains Exam date for IBPS Clerk | 24-01-2020 |
LPT for Clerk | May-June 2021 |
Final allotment | April 2021 |
Application Process | Online |
Total vacancies | 12,000+ Tentative |
Qualification | The candidate needs to have completed his graduation/post-graduation from a recognised state/private board. |
Selection process | Preliminary Exam Mains Exam Language Proficiency Test |
IBPS Clerk Admit Card Link | Available soon |
Result Link for Preliminary Exam | Available soon |
Official notification | Available soon |
Official Website | https://ibps.in/ |
Previous year IBPS Clerk Result
The IBPS Clerk Result or the cut-off is depended on the number of vacancies reported by the banks in a particular state. The cut-off is also derived on the basis of the total candidates appearing in the examination. A crucial factor involved in the cut-off decision is the level of the examination. If the level of the examination is easy, the cut-off goes high while if the exam level is high the cut-off goes down. The examination is also conducted in different shifts, hence normalisation also plays a crucial role in determining the cut-off of a particular category in a state.
IBPS Clerk Result Preliminary
State | 2018 | 2019 |
Andhra Pradesh | 63 | 66.25 |
Arunachal Pradesh | 65 | 63 |
Assam | 71.5 | 65 |
Bihar | 71.75 | 71.5 |
Chandigarh | 67 | 71.75 |
Chhattisgarh | 27 | 67 |
Dadara & Nagar Haveli | 68.5 | 27 |
Daman & Diu | 62.25 | 68.5 |
Delhi | — | 62.25 |
Goa | 73 | 73 |
Gujarat | 53.25 | 53.25 |
Haryana | 73.5 | 73.5 |
Himachal Pradesh | 70 | 70 |
Jammu & Kashmir | 61.50 | 61.50 |
Jharkhand | 71.50 | 71.50 |
Karnataka | 66.25 | 66.25 |
Kerala | 71.25 | 71.25 |
Lakshadweep | 57.75 | 57.75 |
Madhya Pradesh | 61 | 61 |
Maharashtra | 68.25 | 68.25 |
Manipur | 63 | 76 |
Meghalaya | 65 | 70.75 |
Mizoram | 71.5 | 63 |
Nagaland | 71.75 | 65 |
Odisha | 67 | 71.5 |
Puducherry | 27 | 71.75 |
Punjab | 68.5 | 67 |
Rajasthan | 62.25 | 27 |
Sikkim | — | 68.5 |
Tamil Nadu | 73 | 62.25 |
Telangana | 53.25 | 73 |
Tripura | 73.5 | 53.25 |
Uttar Pradesh | 70 | 73.5 |
IBPS Clerk Result Mains
States | 2019 | 2018 |
Andhra Pradesh | 41.50 | 50.98 |
Arunachal Pradesh | 45.50 | 40.03 |
Assam | 41.88 | 49.83 |
Bihar | 45.20 | 51.78 |
Chandigarh | 47.25 | 55.18 |
Chhattisgarh | 43.63 | 49.88 |
Dadara & Nagar Haveli | Nil | 44.25 |
Daman & Diu | 38.33 | 37.93 |
Delhi | 49.63 | 55.83 |
Goa | 35 | 48.93 |
Gujarat | 42.25 | 48.45 |
Haryana | 48.63 | 56.43 |
Himachal Pradesh | 47.13 | 53.05 |
Jammu & Kashmir | 49.25 | 54.93 |
Jharkhand | 43.38 | 50.63 |
Karnataka | 40.32 | 51.95 |
Kerala | 49.63 | 53.58 |
Lakshadweep | Nil | 46.45 |
Madhya Pradesh | 44 | 51.18 |
Maharashtra | 42.23 | 50.08 |
Manipur | 41.86 | 49.05 |
Meghalaya | 39.7 | 39.7 |
Mizoram | 38.64 | 54.73 |
Nagaland | 41.45 | 45.45 |
Odisha | 46.13 | 51.28 |
Puducherry | 45.13 | 51.25 |
Punjab | 48.88 | 56.58 |
Rajasthan | 47.38 | 53.18 |
Sikkim | 41.78 | 45.78 |
Tamil Nadu | 47 | 52.43 |
Telangana | 43.88 | 51.75 |
Tripura | 41.33 | 50.33 |
Uttar Pradesh | 45.13 | 51.45 |
Job-profile of IBPS Clerk
The candidates who join as Clerk in various nationalised banks who participate in the IBPS banks have to work as a clerk. The selected candidates have to do the following activities as a single window operators in banks:
- The clerk is subjected to do verification of various documents and proofs submitted by the customers as per KYC norms.
- A clerk is also responsible for keeping and collecting cash from a bank customer, various important document, etc.
- He is also entitled to allow and allot withdrawals by the customers
- He has to maintain the various documents of the bank, balance sheets, ledger, etc.
- He has to Resolve the various issues of the customers
- Issuing of Demand Drafts (DDs), bank accounts for the customers, cash receipts, etc
- To Provide information about the latest schemes and government policies
- He has to Provide guidance to customers relating to various banking activities
- The candidate has to Attend to treasury works
- He also has to update the passbooks of account holders
- Resolving queries of the customers
Pay-scale of IBPS Clerk Result
Facilities | Allowances |
Basic Pay | Rs.11765/- |
Dearness Allowance | Rs.5311.58/- |
Special Allowance | Rs.911.79/- |
Transport Allowance | Rs.425/- |
CCA | Rs.0/- |
House Rent Allowance(HRA) | Rs.1176.5/- |
Total (without HRA) | Rs.18413.37/- |
Gross with HRA | Rs.19589.87/- |
Dearness Allowance: This refers to the inflation component and it is 4 percent of the Basic Pay. The DA depends on the CPI and is revised after every three months or quarterely.
House Rent Allowance: The HRA is dependent on the location of the posting of the candidate. The HRA is different for A class cities and low-class cities. The HRA is 8.5 per cent of the Basic Pay for Metro Cities, 7.5 per cent of the Basic Pay for cities having a population of more than 5 lakhs, and 6.5 per cent of the Basic Pay for other cities.
Travel Allowance: The travel allowance is the amount of petrol that is being used by the official for going to and from the office to home. If they are subjected to any official tours and travels then it is also reimbursed by the bank.
Medical Allowance: This is an annual allowance that is paid to the clerk for keeping with their well beings. The amount of the medical allowance is fixed at Rs 2000.
Participating Banks in IBPS Clerk
There are a lot of nationalized banks that participate in the process of selecting clerks state wise, the list of the banks are as follows. The vacancy drawn by each bank will be updated once the official notification is available on the official website:
- ALLAHABAD BANK
- ANDHRA BANK
- BANK OF BARODA
- BANK OF INDIA
- BANK OF MAHARASHTRA
- CANARA BANK
- CENTRAL BANK OF INDIA
- CORPORATION BANK
- INDIAN BANK
- INDIAN OVERSEAS BANK
- ORIENTAL BANK OF COMMERCE
- PUNJAB & SIND BANK
- PUNJAB NATIONAL BANK
- SYNDICATE BANK
- UCO BANK
- UNION BANK OF INDIA
- UNITED BANK OF INDIA
For more information details about Number of vacancies under IBPS Clerk Recruitment, read the official notification, the link is given below. If you have any queries, please leave a comment below. We will assist you to resolve your queries with appropriate information. Thanks!