UP Govt Jobs: Here in this article, we will discuss various UP Govt Jobs conducted every year for the recruitment of the eligible candidates for the different position in Uttar Pradesh. There are numerous candidates who apply for the different posts every year and get selected for the same if they qualify the stages of the recruitment process. There is various UP Govt Jobs opportunity in many fields like Civil Services, State Police, Teaching, and etc. Read further to know the complete details about the UP Govt Jobs.
UP Govt Jobs: Uttar Pradesh Public Services Commission
The Uttar Pradesh Public Services Commission is one of the prestigious recruitment organizations in Uttar Pradesh. UPPSC conducts various civil services examination in the state for the recruitment of the eligible candidates. Interested applicants can check the complete details about the recruitment process of UP Govt Jobs from the table given below:
Combined State/Upper Subordinate Services Exam 2020
Interested applicants can check the complete details about the recruitment process from the table given below:
Name of the Post | AGE | Qualification | Pay Scale |
Sub Registrar, Assistant Prosecuting Officer (Transport) | 21 years-40 years | Graduation in Law | Rs 9300- Rs 34,800 |
Assistant Controller Legal Measurement (Grade-I)/(Grade-II) | 21 years-40 years | Degree in Science with any one of the subjects that is Physics or Mechanical Engineering | Rs 9300- Rs 34,800 |
District Basik Shiksha Adhikari / Associate DIOS | 21 years-40 years | Post Graduate Degree | Rs 9300- Rs 34,800 |
District Programme Officer | 21 years-40 years | Degree in Sociology/ Social Work/ Home Science/Social Science | Rs 9300- Rs 34,800 |
Senior Lecturer, DIET | 21 years-40 years | Post Graduate Degree with B.Ed. | Rs 9300- Rs 34,800 |
Child Development Project Officer | 21 years-40 years | Graduate Degree in Sociology/Social Work /Home Science/Equivalent | Rs 9300- Rs 34,800 |
District Probation Officer | 21 years-40 years | Post Graduate Degree in Sociology/Social Work / Equivalent | Rs 9300- Rs 34,800 |
Designated Officer /Food Safety Officer | 21 years-40 years | Post Graduate Degree | Rs 9300- Rs 34,800 |
Statistical Officer | 21 years-40 years | Post Graduate Degree in Mathematics/Agricultural Statistics | Rs 9300- Rs 34,800 |
Labour Enforcement Officer | 21 years-40 years | Bachelor’s Degree/Post Graduate Diploma/Posr Graduate Degree | Rs 9300- Rs 34,800 |
District Audit Officer | 21 years-40 years | Graduate in Commerce | Rs 9300- Rs 34,800 |
Assistant Labour Commissioner | 21 years-40 years | Degree in Arts with Commerce/Law/ Economics | Rs 9300- Rs 34,800 |
ACF Recruitment:
Interested applicants can check the complete details about the recruitment process from the table given below:
Name of the Post | Age | Qualification | Pay Scale |
Assistant conservator of Forest | 21-40 years | Bachelor’s degree with any one of the subject namely Botany, Physics, Mathematics, Zoology, Geology, Forestry, Chemistry, Statistics OR Bachelor’s degree in Agriculture Or Bachelor’s degree in Engineering | Rs 15,600-Rs 39,100 |
RFO Recruitment:
Interested applicants can check the complete details about the recruitment process from the table given below:
Name of the Post | Age | Qualification | Pay Scale |
Range Forest Officer of Forest | 21-40 years | Bachelor’s degree with any two of the subject namely Botany, Physics, Mathematics, Zoology, Geology, Forestry, Chemistry, Statistics OR Bachelor’s degree in Agriculture Or Bachelor’s degree in Engineering Or Bachelor’s degree in Veterinary Science | Rs 9300- Rs 34,800 |
UP Govt Jobs: Uttar Pradesh Subordinate Services Selection Commission (UPSSSC)
The Uttar Pradesh Subordinate Services Selection Commission is one of the most reputed recruitment organizations in Uttar Pradesh. UPSSSC conducts recruitment examination for various posts in the state for the recruitment of the eligible candidates. Interested applicants can check the complete details about the recruitment process from the table given below:
Name of the Post | Age | Qualification | Pay Scale |
Assistant Boring Technician | 18-40 years | 10th Pass, ITI Certificate | Rs 5200- Rs 20,200 |
Lekhpal | 18-40 years | 10th and 12th Pass | Rs 5200- Rs 20,200 |
Assistant Statistical Officer | 21-40 years | Post Graduate Degree | Rs 9300-Rs 34,800 |
Junior Engineer | 18-40 years | Diploma | Rs 9300-Rs 34,800 |
Forest Guard | 18-40 years | 12th Pass from a recognized Board | Rs 5200- Rs 20,200 |
UP Nagar Nigam Group C | 18-40 years | Qualification based on the Post | Rs 1900- Rs 4200 |
UP Govt Jobs: State Police
Uttar Pradesh Police recruitment process is one of the most reputed organizations which hire police personnel in the state. They conduct various recruitment exams for different posts every year in Uttar Pradesh. Interested applicants can check the complete details about the recruitment process from the table given below:
Name of the Post | Age | Qualification | Pay Scale |
Fireman | 18-22 years | 12th Pass | Rs 21,700-Rs 69,100 |
Jail Warder | 18-22 years | 12th Pass | Rs 5200-Rs 20,200 |
Driver | 18-25 years | 10th/12th Pass | Rs 21,700-Rs 69,100 |
Sub Inspector | 21-27 years | Graduation | Rs 27,900-Rs 1,04.400 |
Ministerial Posts | 21-28 years | 12th Pass | Rs30,000-Rs 40,000 |
Civil Police | 18-25 years | 12th Pass | Rs 5200-Rs 20,200 |
Mounted Police | 18-25 years | 12th Pass | Rs 5200-Rs 20,200 |
Platoon Commander | 21-28 years | Graduation | Rs 15,600-Rs 39,100 |
UP Govt Jobs: Teaching
The applicants who wish to be a teacher in Uttar Pradesh can check the complete details about the recruitment process from the table given below:
Name of the Exam | Age | Qualification | Validity Period | Pay Scale |
UPTET | 18-35 years | Graduation | 5 years | – |
UP Assistant Teacher Recruitment | 21-40 years | UPTET & Graduation | – | Rs 9300-Rs 34,800 |
UP Govt Jobs: Uttar Pradesh Power Corporation Limited
Uttar Pradesh Power Corporation Limited is one of the most popular companies in the state. UPPCL is responsible for transmission & production of the electricity in the state. They conduct various recruitment exams for different posts every year in Uttar Pradesh. Interested applicants can check the complete details about the recruitment process from the table given below:
Name of the Post | Age | Qualification | Pay Scale |
Assistant Review Officer | 21-40 years | Graduation | Rs 36,800 |
Technician | 18-40 years | 10th Pass with Science Stream | Rs 27,200 |
Account Officer | 21-40 years | C.A. from Recognized Institute | Rs 56,100- Rs 1,77,500 |
Assistant Engineer | 21-40 years | Graduation in Civil/Electrical Engineering | Rs 60,000 (approx in hand) |
Stenographer-III | 21-40 years | Graduation | Rs 27,200 |
Personnel Officer | 21-40 years | Graduation with Experience Two year Post Graduation Degree | Rs 56,100 |
Assistant Accountant | 21-40 years | Graduation in Commerce | Rs 29, 800- Rs 94,300 |
Frequently Asked Questions:
What are the job opportunities offered by UPPSC?
There are several opportunities such as Sub Registrar, Assistant Prosecuting Officer, District Audit Officer, Child Development Project Officer, and many other positions available above in the article.
What is the age limit for UPTET Exam?
The age limit for the UPTET Exam is 18-35 years.