The University of Delhi will release the DU Cut-off as soon as the application process for the DU Admission is over. DU has invited Application Form 2020 online for the admissions into UG, PG, M.Phil, and Ph.D. program for the academic session 2020-2021. The Registration Process has started on 20th June 2020. They offer admission in Undergraduate Courses based on the percentage scored by the eligible candidates in the class 12th board exam.
All the colleges of Delhi University will release its DU Cut-off on the official website as soon as the application process is over. They will upload the list of the candidates in the PDF Form. Candidate can check their result via their Name and Roll No. Every year for the UG Admission, DU has released the Cutoff lists in many rounds. In 2018, they released the DU cutoff in 11 rounds, while in 2019, there were only 8 DU cut off lists. Therefore students can expect this year’s DU 2020 cutoff may be available in 8-10 rounds. Candidates can check the DU Cut-off for Science, Arts & Commerce streams.
DU Cut-off Important Dates
Table of Contents
You can check the tentative dates of the exam on the basis of Previous year’s exam from the table given below:
Events | Dates (Tentative) |
First Cut-off List 2020 | August 2020 |
Second Cut-off List 2020 | August 2020 |
Third Cut-off List 2020 | August 2020 |
Fourth Cut-off List 2020 | September 2020 |
Fifth Cut-off List 2020 | September 2020 |
Sixth Cut-Off List 2020 | September 2020 |
Seventh Cut-off List 2020 | September 2020 |
Eighth Cut-off List 2020 | September 2020 |
Official website | du.ac.in |
Factor deciding DU Cut-off Marks
You can check the factor deciding cut off marks from list given below:
- Number of Candidates
- Number of Total Seats Available
- Number of Application Received
- Marks secured in the Qualifying Exam
- Previous Year DU JE Cut off
DU Cut-off 2020 (Expected)
Here you can check the expected DU Cut-off 2020 for the different colleges on the basis of the previous year’s cut-off tend.
Lady Irwin College Cut Off 2020 (Expected)
Course | General | EWS | OBC | SC | ST |
BSc. (Hons.) Food Tech. | 93.5 | 88-91 | 85-87 | 70-71 | 65-68 |
BSc. (Hons.) Home Science | 95 | 81-84 | 77-79 | 65-70 | 56-61 |
BSc. (Pass.) Home Science | 82-85 | 76-80 | 74-76 | 62-66 | 50-56 |
SGTB Khalsa College Cut Off 2020 (Expected)
Course | General | Sikh Miniority |
BA (Hons) Political Science | 97 | 93 |
BA (Hons) Hindi | 83 | 46 |
BSc (Prog) Life Science | 88 | 65 |
BSc (Hons) Zoology | 94 | 76 |
BSc (Hons) Mathematics | 95 | 87 |
BSc (Hons) Electronics | 96 | 68 |
BSc (Hons) Computer Science | 96 | 89 |
BSc (Hons) Chemistry | 95 | 89 |
BSc (Hons) Botany | 91 | 66 |
BCom (Hons) | 97 | 90 |
BCom | 95 | 93 |
BA (Hons) History | 91 | 85 |
BA (Hons) English | 97 | 93 |
BA (Hons) Economics | 97 | 92 |
Ramjas College Cut Off 2020 (Expected)
Course | General | EWS | OBC | SC | ST |
BA (Hons.) Economics | 97.75 | 98 | 95 | 90 | 88 |
BA (Hons.) English | 96 | 94 | 93 | 90 | 80 |
BA (Hons.) Hindi | 89 | 86 | 81 | 82 | 70 |
BA (Hons.) History | 95 | 95 | 95 | 92 | 91 |
BA (Hons.) Political Science | 98 | 97.5 | 91 | 95 | 90 |
BCom | 96.75 | 98 | 95.5 | 92 | 88 |
BSc. (H) Chemistry | 96 | 95 | 94 | 86 | 77 |
BSc. (H) Mathematics | 96.75 | 94 | 92 | 88 | 86 |
BSc. (H) Physics | 97 | 95 | 93 | 87 | 75 |
SRCC Cut Off 2020 (Expected)
Course | General | EWS | OBC | SC | ST |
BCom (Hons) | 97.75 | 96.75 | 95.125 | 91.875 | 86 |
BA (Hons) Economics | 98.7 | 97.50 | 96.75 | 94 | 92.50 |
Miranda House Cut Off 2020 (Expected)
Course | General | EWS | OBC | SC | ST |
BA (H) Bengali | 58 | 57 | 56 | 54 | 53 |
BA (H) Economics | 94 | 96 | 95 | 91 | 88 |
BA (H) Philosophy | 95 | 94 | 88 | 86 | 88 |
BSc (H) Chemistry | 96 | 94 | 95 | 86 | 83 |
BA (H) English | 97 | 93 | 92 | 91 | 91 |
BA (H) Hindi | 89 | 87 | 84.00 | 82 | 76 |
BA (H) History | 97 | 95 | 94 | 93 | 92 |
Hansraj College Cut Off 2020 (Expected)
Course | General | EWS | OBC | SC | ST |
BA (Hons) English | 97.62 | 97 | 95.25 | 91.50 | 91.25 |
BA (Hons) Sanskrit | 97.37 | 96 | 94 | 90.25 | 83.25 |
BCom (Hons) | 95 | 93 | 94 | 91 | 87 |
BSc Life Science | 97 | 96 | 95 | 93 | 91 |
BSc Physical Science (Chem) | 95 | 94 | 93 | 85 | 82 |
Hindu College Cut Off 2020 (Expected)
Course | General | EWS | OBC | SC | ST |
BA (Hons) Economics | 96 | 95 | 93 | 91 | 90 |
BCom (Hons) | 96 | 94 | 93 | 91 | 90 |
BSc (Hons) Botany | 97 | 96 | 94 | 89 | 82 |
BSc (Hons) Statistics | 94 | 90 | 87 | 82 | 76 |
BSc (Prog) Physical Science with Electronics | 95 | 94 | 93 | 86 | 83 |
Gargi College Cut Off 2020 (Expected)
Course | General | EWS | OBC | SC | ST |
BA (Hons.) Economics | 95 | 94 | 90 | 84 | 83 |
BA (Hons.) English | 96 | 93 | 91 | 88 | 85 |
BA (Hons.) Hindi | 83 | 76 | 75 | 74 | 66 |
BA (Hons.) History | 94 | 93 | 89 | 85 | 84 |
BA (Hons.) Political Science | 95 | 94 | 90 | 86 | 84 |
BCom | 94 | 92 | 90 | 84 | 75 |
BCom (H.) | 95 | 93 | 91 | 83 | 69 |
BSc (H) Chemistry | 95 | 93 | 91 | 87 | 64 |
BSc (H) Mathematics | 94 | 93 | 91 | 82 | 75 |
BSc (H) Physics | 95 | 94 | 91 | 80 | 67 |
BSc Life Sciences | 89 | 87 | 78 | 75 | 65 |
DU Admission 2020
The University of Delhi has announced the admissions to Under-graduate (UG), Post-graduate (PG), M.Phil, and Ph.D. programs for the academic session 2020- 2021. The last to date to fill the application form is 4th July 2020. They offer admissions to UG courses in two modes i.e Merit-Based (that is marks scored in Class XII Board/equivalent or Entrance-based (that is written/practical tests). They offer admissions to PG courses in three modes i.e Merit-Based or Entrance Based, Both Merit and Entrance Based.
At the time of registration, applicants can choose to apply any of the given options. The National Testing Agency (NTA) will conduct DU Entrance Exam 2020 for admissions to entrance based UG and PG Courses. Students are advised to fill the application form with the help of Bulletin of Information (BOI) available in the Portal. You can get a direct link to the DU official website from this article.
Check Previous Year Cut-off List
Frequent Asked Questions: DU Cut off
Who will release the DU Cut off?
All the colleges of Delhi University will release the DU Cut off.
How to check the DU Cut off?
You can check the Cut off on the official website of Delhi University.
When will the DU Cut-off be released?
The DU Cut-off will be declared as soon as the application Process is over
In how many rounds DU Cut-off 2020 will be released?
In 2018, they released the DU cutoff in 11 rounds, while in 2019, there was only 8 DU cut off lists. Therefore students can expect this year DU 2020 cutoff may be available in 8-10 rounds.
Is DU Cut off for all the categories are same?
No, the Cut off varies as per the categories. Categories are UR/SC/ST/OBC/EWS/PwD
Dear, Reader, you are advised to keep in touch with this web page, whenever DU Cut-off list will be released by various colleges, here we will update the same. If you have any query regarding DU Cut-off, you can ask us through the comment section. Don’t forget to share this web page to your friends. Thanks!